Size Chart
| Size | Bust | Waist | Length |
| S | 90cm / 35.43" | 72cm / 28.35" | 126cm / 49.61" |
| M | 94cm / 37.01" | 76cm / 29.92" | 127cm / 50.00" |
| L | 100cm / 39.37" | 82cm / 32.28" | 128cm / 50.39" |
| XL | 106cm / 41.73" | 88cm / 34.65" | 129cm / 50.79" |
| XXL | 112cm / 44.09" | 94cm / 37.01" | 130cm / 51.18" |
Note:-
- Measurement Tolerance: Please allow 0.4-1.2 inch measure error, due to manual measurement, locations, and the stretch of fabrics.
