Size Chart

Size Bust (CM / Inch) Waist (CM / Inch) Height (CM / Inch) Weight (KG / Lbs)
S 88 / 34.65 68 / 26.77 160 / 62.99 45-55 / 99-121
M 92 / 36.22 72 / 28.35 165 / 64.96 55-60 / 121-132
L 96 / 37.80 76 / 29.92 170 / 66.93 60-65 / 132-143
XL 100 / 39.37 80 / 31.50 175 / 68.90 65-70 / 143-154
XXL / 2XL 104 / 40.94 84 / 33.07 180 / 70.87 70-75 / 154-165
XXXL / 3XL 108 / 42.52 90 / 35.43 185 / 72.83 75-80 / 165-176

 

Note:-

  1. Measurement Tolerance: Please allow 0.4-1.2 inch measure error, due to manual measurement, locations, and the stretch of fabrics.