Size Chart
| Measurement Point | Unit | S | M | L | XL | Tolerance (+/-) |
| Clothing Length | cm | 130 | 132 | 135 | 138 | 2 |
| in | 51.18 | 51.97 | 53.15 | 54.33 | 0.79 | |
| Waistline | cm | 72 | 76 | 82 | 88 | 2 |
| in | 28.35 | 29.92 | 32.28 | 34.65 | 0.79 | |
| Hipline | cm | 88 | 92 | 98 | 104 | 1 |
| in | 34.65 | 36.22 | 38.58 | 40.94 | 0.39 | |
| Bust Size | cm | 80 | 86 | 92 | 98 | 1 |
| in | 31.50 | 33.86 | 36.22 | 38.58 | 0.39 | |
| Inseam | cm | 70 | 70.5 | 71 | 71.5 | 1 |
| in | 27.56 | 27.76 | 27.95 | 28.15 | 0.39 |
Note:-
1. Please kindly allow a 2-3% difference according to manual measurement.
2. Please check the measurement chart carefully before you buy the item.(1 inch=2.54cm)
