Size Chart

Size Bust Waist Hips Cup Size
XS 32–33 24–25 35–36 32A–32B
S 34–35 26–27 37–38 32C–34B
M 36–37 28–29 39–40 34C–36B
L 38.5–40 30.5–32 41.5–43 36C–38C
XL 41 1/2 33 1/2 44 1/2 38D–40D
1X 44–45.5 37–38.5 47–48.5 42C–42D
2X 47–49 40–42 50–52 44C–44D
3X 51–53 44–46 54–56 46C +

Note:-

  1. Measurement Tolerance: Please allow 0.4-1.2 inch measure error, due to manual measurement, locations, and the stretch of fabrics.