Size Chart
| Size | Bust (CM / Inch) | Waist (CM / Inch) | Length (CM / Inch) |
| S | 84 / 33.07 | 67 / 26.38 | 116 / 45.67 |
| M | 88 / 34.65 | 71 / 27.95 | 117 / 46.06 |
| L | 92 / 36.22 | 75 / 29.53 | 118 / 46.46 |
| XL | 96 / 37.80 | 79 / 31.10 | 119 / 46.85 |
| XXL | 100 / 39.37 | 83 / 32.68 | 120 / 47.24 |
| XXXL | 104 / 40.94 | 87 / 34.25 | 121 / 47.64 |
Note:-
- Measurement Tolerance: Please allow 0.4-1.2 inch measure error, due to manual measurement, locations, and the stretch of fabrics.
