Size Chart

Size Bust (Inch) Waist (Inch) Hips (Inch) US / CAN
XS 32–33 24–25 35–36 0/1
S 34–35 26–27 37–38 3/5
M 36–37 28–29 39–40 7/9
L 38.5–40 30.5–32 41.5–43 11/13
XL 41 1/2 33 1/2 44 1/2 15
1X 44–45.5 37–38.5 47–48.5 14/16
2X 47–49 40–42 50–52 18/20
3X 51–53 44–46 54–56 22/24

Note:-

  1. Measurement Tolerance: Please allow 0.4-1.2 inch measure error, due to manual measurement, locations, and the stretch of fabrics.