Size Chart
| Size | Length (CM) | Length (Inch) | Bust/Chest (CM) | Bust/Chest (Inch) | Shoulder/Sleeve* (CM) | Shoulder/Sleeve* (Inch) |
| S | 89 | 35.0 | 120 | 47.2 | 45 | 17.7 |
| M | 89 | 35.0 | 122 | 48.0 | 45 | 17.7 |
| L | 90 | 35.4 | 124 | 48.8 | 46 | 18.1 |
| XL | 90 | 35.4 | 126 | 49.6 | 46 | 18.1 |
| 2XL | 91 | 35.8 | 128 | 50.4 | 47 | 18.5 |
| 3XL | 91 | 35.8 | 130 | 51.2 | 47 | 18.5 |
Note:-
- Measurement Tolerance: Please allow 0.4-1.2 inch measure error, due to manual measurement, locations, and the stretch of fabrics.