Size Chart
| Size | Length (cm) | Length (inch) |
| 1XL | 112 cm | 44.1” |
| 2XL | 118 cm | 46.5” |
| 3XL | 124 cm | 48.8” |
| 4XL | 130 cm | 51.2” |
Note:-
- Measurement Tolerance: Please allow 0.4-1.2 inch measure error, due to manual measurement, locations, and the stretch of fabrics.
| Size | Length (cm) | Length (inch) |
| 1XL | 112 cm | 44.1” |
| 2XL | 118 cm | 46.5” |
| 3XL | 124 cm | 48.8” |
| 4XL | 130 cm | 51.2” |
Note:-
Lightweight and romantic, this floral print maxi dress features an A-line shape, thigh slit, and curve-loving design.
Experience the best of our brand on Instagram, follow us for behind-the-scenes access.
Follow us