Size Chart
| Size | Length (cm / inch) | Waist (cm / inch) | Bust (cm / inch) | Sleeve Length (cm / inch) | Shoulder Width (cm / inch) |
| S | 115 / 45.3 | 68 / 26.8 | 82 / 32.3 | 62 / 24.4 | 37 / 14.6 |
| M | 116.5 / 45.9 | 72 / 28.3 | 86 / 33.9 | 63 / 24.8 | 38 / 15.0 |
| L | 118 / 46.5 | 78 / 30.7 | 92 / 36.2 | 64 / 25.2 | 39 / 15.4 |
| XL | 119.5 / 47.0 | 84 / 33.1 | 98 / 38.6 | 65 / 25.6 | 40 / 15.7 |
| XXL | 121 / 47.6 | 90 / 35.4 | 104 / 40.9 | 66 / 26.0 | 41 / 16.1 |
Note:-
- Measurement Tolerance: Please allow 0.4-1.2 inch measure error, due to manual measurement, locations, and the stretch of fabrics.